What is it? My words will not do it justice...take a look at this video...
http://www.youtube.com/watch?feature=player_embedded&v=bgY-mBXZsDA
Everything you have in a PC and tablet, in a conference room screen. Heck, these can be controlled by laptops and tablets too! So now the nuts and bolts of the specs...
Aspect Ratio (Supported) | 4:3, 5:4, 16:9, 16:10 |
Resolution (Native) | 1080p (1920 x 1080) |
Picture-in-Picture | SBS/4 Quadrant PiP |
Refresh Rate | 60 Hz |
Touch Screen | Multi-touch touch screen system with support for 2 touch and Windows 7 gesturing; Glass protection overlay for LCD surface |
Active Area (h x w) | 47.6 x 26.8 in. (1209 x 681 mm) |
Diagonal Size | 55" LCD |
Number of Colors | 1.07 billion |
Projection Presets | Presentation, Video, Bright, User |
Split Screen | Yes |
Surface Treatment | Anti-Glare Coating |
Aspect Ratio (Native) | 16:9 |
Viewing Angle (h / v) | 89° / 89° |
Video Compatibility | Full NTSC, 480i, 480p, 720p, 1080i, 1080p (60, 30, 24Hz) |
Pretty amazing stuff right? What's the price you ask? Well retail pricing is a little over $6000. However, if you're interested in this, call your rep here...we can bring that price down. :)
Any questions?
No comments:
Post a Comment